The graph visualizes the performance of all fifteen assets from November 2023 to October 2025:
Updated Ranking of 15 Assets (Nov 2023 – Oct 2025)The table below provides the full, final ranking, with the new assets slotted based on their performance (starting point Nov 2023=100$).

| Rank | Investment Instrument | Ticker | Primary Exchange | Normalized Price in Oct 2025 | Total Percentage Gain |
| 1 | Robinhood | HOOD | NASDAQ (US) | 1667.95 | +1567.95% |
| 2 | Palantir | PLTR | NYSE (US) | 999.85 | +899.85% |
| 3 | Rheinmetall | RHM | XETRA (Germany) | 567.00 | +467.00% |
| 4 | Nvidia | NVDA | NASDAQ (US) | 433.13 | +333.13% |
| 5 | Broadcom | AVGO | NASDAQ (US) | 409.43 | +309.43% |
| 6 | TSMC | TSM | NYSE/TPE | 317.95 | +217.95% |
| 7 | Bitcoin | – | Crypto | 305.08 | +205.08% |
| 8 | Micron Technology | MU | NASDAQ (US) | 241.19 | +141.19% |
| 9 | Rhenium (Metal) | – | Commodity | 221.08 | +121.08% |
| 10 | Advanced Micro Devices | AMD | NASDAQ (US) | 210.33 | +110.33% |
| 11 | Silver | – | Commodity | 207.75 | +107.75% |
| 12 | Gold | – | Commodity | 195.83 | +95.83% |
| 13 | SAP | SAP | XETRA (Germany) | 192.00 | +92.00% |
| 14 | ASML | ASML | Euronext/NASDAQ | 153.01 | +53.01% |
| 15 | US30 (Dow Jones Index) | – | Index | 132.30 | +32.30% |
Notable Observations:
- Rheinmetall stands out as the highest-performing European-listed stock and the highest-performing defense contractor on the chart, taking the 3rd rank with a massive +467.00% gain.
- The semiconductor ecosystem stocks are strong performers: Nvidia (#4), Broadcom (#5), TSMC (#6), and Micron (#8).
- ASML, despite its critical role in chip manufacturing, showed a more moderate return +53.01% relative to the AI chip designers and memory manufacturers, likely reflecting its massive market cap and a strong starting price point.
- SAP, the German software giant, outperformed traditional indices and precious metals, with a near double-digit gain +92.00%.
How would you rate the table? 15X in 2 years 🙂 Amazing results. After seeing those results I started questioning my modest targets for growth? This is why S&P500 just a protection against inflation. I would need to re-calibrate what should be the defined annual target. I would do some thinking over the subject….
