As of 12122024 I have selected 157 signals from mql5 signal list. I had the following criteria
Max Drawdown 40%
Min 1% Profit per month
min 50 trading weeks
min 1.5 profit factor
Here is the list of 157 signals in an excel file. (I will attach the file here.)
Profit | Weeks | #Trades | Profit Trade | Profit Fact | Draw Down | months | Av Monthly | |
---|---|---|---|---|---|---|---|---|
average | 275% | 90 | 1,545 | 76.6% | 101.90 | 22.5% | 22 | 4.3% |
max | 4664% | 206 | 10,418 | 99.0% | 15,355.49 | 40.0% | 52 | 16.7% |
min | 12% | 50 | 116 | 44.0% | 1.50 | 1.0% | 13 | 0.7% |
signallist | Profit | Weeks | #Trades | Profit Trade | Profit Fact | Draw Down | months | Av Monthly |
---|---|---|---|---|---|---|---|---|
https://www.mql5.com/en/signals/2095516 | 3253% | 98 | 5862 | 0.78 | 2.56 | 0.34 | 24.5 | 15.4% |
https://www.mql5.com/en/signals/1500355 | 1880% | 138 | 988 | 0.85 | 3.12 | 0.36 | 34.5 | 9.0% |
https://www.mql5.com/en/signals/2262642 | 1212% | 163 | 5095 | 0.62 | 1.65 | 0.07 | 40.75 | 6.5% |
https://www.mql5.com/en/signals/2235152 | 1039% | 168 | 1909 | 0.72 | 1.82 | 0.17 | 42 | 6.0% |
https://www.mql5.com/en/signals/2271402 | 4664% | 187 | 579 | 0.81 | 3.57 | 0.13 | 46.75 | 8.6% |
https://www.mql5.com/en/signals/2249418 | 805% | 57 | 2176 | 0.67 | 2.86 | 0.3 | 14.25 | 16.7% |
https://www.mql5.com/en/signals/2269086 | 2653% | 147 | 1154 | 0.79 | 2.72 | 0.2 | 36.75 | 9.4% |
https://www.mql5.com/en/signals/2272654 | 1888% | 192 | 4315 | 0.77 | 2 | 0.17 | 48 | 6.4% |
https://www.mql5.com/en/signals/2202987 | 184% | 101 | 430 | 0.87 | 3.36 | 0.12 | 25.25 | 4.2% |
https://www.mql5.com/en/signals/2272386 | 3373% | 115 | 919 | 0.78 | 3.88 | 0.21 | 28.75 | 13.1% |
https://www.mql5.com/en/signals/1243950 | 558% | 165 | 1030 | 0.45 | 1.86 | 0.4 | 41.25 | 4.7% |
https://www.mql5.com/en/signals/2223443 | 464% | 63 | 1291 | 0.77 | 2.77 | 0.26 | 15.75 | 11.6% |
https://www.mql5.com/en/signals/2241000 | 557% | 120 | 528 | 0.44 | 2.27 | 0.22 | 30 | 6.5% |
https://www.mql5.com/en/signals/1560883 | 396% | 158 | 1462 | 0.75 | 1.75 | 0.33 | 39.5 | 4.1% |
https://www.mql5.com/en/signals/2061774 | 470% | 67 | 3346 | 0.77 | 1.88 | 0.23 | 16.75 | 10.9% |
https://www.mql5.com/en/signals/2139998 | 497% | 55 | 1269 | 0.68 | 1.53 | 0.26 | 13.75 | 13.9% |
https://www.mql5.com/en/signals/2256046 | 369% | 77 | 3811 | 0.7 | 1.62 | 0.16 | 19.25 | 8.4% |
https://www.mql5.com/en/signals/2202580 | 399% | 138 | 679 | 0.86 | 3.05 | 0.19 | 34.5 | 4.8% |
https://www.mql5.com/en/signals/1984540 | 664% | 164 | 4335 | 0.59 | 1.71 | 0.25 | 41 | 5.1% |
https://www.mql5.com/en/signals/2239601 | 369% | 59 | 127 | 0.72 | 2.83 | 0.3 | 14.75 | 11.0% |
https://www.mql5.com/en/signals/987229 | 1095% | 188 | 512 | 0.86 | 5.86 | 0.24 | 47 | 5.4% |
https://www.mql5.com/en/signals/2207749 | 686% | 157 | 692 | 0.82 | 2.5 | 0.22 | 39.25 | 5.4% |
https://www.mql5.com/en/signals/2075379 | 270% | 80 | 535 | 0.77 | 2.43 | 0.33 | 20 | 6.8% |
https://www.mql5.com/en/signals/1854136 | 512% | 102 | 2643 | 0.66 | 2.06 | 0.34 | 25.5 | 7.4% |
https://www.mql5.com/en/signals/2254178 | 235% | 68 | 1261 | 0.66 | 1.69 | 0.16 | 17 | 7.4% |
https://www.mql5.com/en/signals/2205780 | 349% | 100 | 1405 | 0.73 | 1.82 | 0.23 | 25 | 6.2% |
https://www.mql5.com/en/signals/2198396 | 242% | 83 | 278 | 0.78 | 3.55 | 0.22 | 20.75 | 6.1% |
https://www.mql5.com/en/signals/1848940 | 218% | 98 | 1696 | 0.72 | 1.63 | 0.37 | 24.5 | 4.8% |
https://www.mql5.com/en/signals/1988269 | 211% | 79 | 556 | 0.79 | 1.68 | 0.19 | 19.75 | 5.9% |
https://www.mql5.com/en/signals/2163704 | 247% | 55 | 275 | 0.73 | 4.04 | 0.25 | 13.75 | 9.5% |
https://www.mql5.com/en/signals/2208094 | 389% | 53 | 1459 | 0.8 | 1.93 | 0.35 | 13.25 | 12.7% |
https://www.mql5.com/en/signals/2261333 | 172% | 117 | 710 | 0.59 | 1.51 | 0.16 | 29.25 | 3.5% |
https://www.mql5.com/en/signals/2269140 | 178% | 153 | 3995 | 0.83 | 1.6 | 0.2 | 38.25 | 2.7% |
https://www.mql5.com/en/signals/2192309 | 162% | 83 | 1748 | 0.72 | 1.79 | 0.24 | 20.75 | 4.8% |
https://www.mql5.com/en/signals/2035306 | 157% | 70 | 521 | 0.73 | 1.58 | 0.34 | 17.5 | 5.5% |
https://www.mql5.com/en/signals/2270597 | 159% | 86 | 562 | 0.74 | 2.95 | 0.13 | 21.5 | 4.5% |
https://www.mql5.com/en/signals/2269701 | 153% | 147 | 4337 | 0.81 | 1.5 | 0.12 | 36.75 | 2.6% |
https://www.mql5.com/en/signals/2073922 | 256% | 65 | 2840 | 0.78 | 4.47 | 0.34 | 16.25 | 8.1% |
https://www.mql5.com/en/signals/1828957 | 150% | 167 | 3395 | 0.77 | 1.76 | 0.38 | 41.75 | 2.2% |
https://www.mql5.com/en/signals/2045952 | 132% | 67 | 350 | 0.72 | 1.97 | 0.29 | 16.75 | 5.2% |
https://www.mql5.com/en/signals/2247340 | 170% | 83 | 1371 | 0.59 | 4.18 | 0.05 | 20.75 | 4.9% |
https://www.mql5.com/en/signals/1885783 | 108% | 92 | 611 | 0.74 | 2.08 | 0.26 | 23 | 3.2% |
https://www.mql5.com/en/signals/1771966 | 181% | 109 | 2098 | 0.63 | 1.73 | 0.34 | 27.25 | 3.9% |
https://www.mql5.com/en/signals/1824481 | 128% | 100 | 410 | 0.82 | 2.17 | 0.24 | 25 | 3.4% |
https://www.mql5.com/en/signals/2023759 | 147% | 72 | 1998 | 0.64 | 1.74 | 0.26 | 18 | 5.2% |
https://www.mql5.com/en/signals/2267212 | 160% | 91 | 349 | 0.71 | 2.47 | 0.3 | 22.75 | 4.3% |
https://www.mql5.com/en/signals/1848948 | 98% | 98 | 1566 | 0.68 | 1.72 | 0.28 | 24.5 | 2.8% |
https://www.mql5.com/en/signals/1897959 | 120% | 89 | 710 | 0.73 | 2.32 | 0.36 | 22.25 | 3.6% |
https://www.mql5.com/en/signals/2255299 | 94% | 57 | 947 | 0.69 | 1.98 | 0.14 | 14.25 | 4.8% |
https://www.mql5.com/en/signals/2269706 | 116% | 143 | 3760 | 0.8 | 1.56 | 0.3 | 35.75 | 2.2% |
https://www.mql5.com/en/signals/1613282 | 86% | 126 | 597 | 0.63 | 1.53 | 0.26 | 31.5 | 2.0% |
https://www.mql5.com/en/signals/2201702 | 203% | 108 | 978 | 0.74 | 2.47 | 0.22 | 27 | 4.2% |
https://www.mql5.com/en/signals/2129090 | 85% | 56 | 759 | 0.76 | 1.78 | 0.27 | 14 | 4.5% |
https://www.mql5.com/en/signals/2023752 | 86% | 72 | 1529 | 0.79 | 1.73 | 0.38 | 18 | 3.5% |
https://www.mql5.com/en/signals/2255604 | 149% | 166 | 1560 | 0.94 | 1.59 | 0.12 | 41.5 | 2.2% |
https://www.mql5.com/en/signals/2058711 | 184% | 68 | 2144 | 0.79 | 1.9 | 0.36 | 17 | 6.3% |
https://www.mql5.com/en/signals/2152853 | 66% | 59 | 1849 | 0.76 | 1.99 | 0.34 | 14.75 | 3.5% |
https://www.mql5.com/en/signals/2023600 | 176% | 72 | 580 | 0.76 | 3.16 | 0.21 | 18 | 5.8% |
https://www.mql5.com/en/signals/2236750 | 66% | 69 | 847 | 0.79 | 3.43 | 0.24 | 17.25 | 3.0% |
https://www.mql5.com/en/signals/1769600 | 62% | 109 | 1073 | 0.72 | 1.63 | 0.16 | 27.25 | 1.8% |
https://www.mql5.com/en/signals/1815172 | 62% | 108 | 668 | 0.69 | 2.32 | 0.24 | 27 | 1.8% |
https://www.mql5.com/en/signals/1987721 | 63% | 78 | 497 | 0.83 | 1.63 | 0.27 | 19.5 | 2.5% |
https://www.mql5.com/en/signals/2248947 | 116% | 54 | 302 | 0.94 | 1.8 | 0.29 | 13.5 | 5.9% |
https://www.mql5.com/en/signals/2106189 | 70% | 59 | 581 | 0.69 | 2.56 | 0.23 | 14.75 | 3.7% |
https://www.mql5.com/en/signals/1856644 | 64% | 96 | 1489 | 0.77 | 2.25 | 0.22 | 24 | 2.1% |
https://www.mql5.com/en/signals/2066549 | 57% | 66 | 385 | 0.8 | 1.74 | 0.33 | 16.5 | 2.8% |
https://www.mql5.com/en/signals/2100889 | 96% | 61 | 513 | 0.84 | 2.06 | 0.29 | 15.25 | 4.5% |
https://www.mql5.com/en/signals/1909433 | 90% | 90 | 2666 | 0.72 | 2.55 | 0.21 | 22.5 | 2.9% |
https://www.mql5.com/en/signals/2201708 | 53% | 82 | 771 | 0.73 | 1.61 | 0.36 | 20.5 | 2.1% |
https://www.mql5.com/en/signals/2170432 | 54% | 50 | 544 | 0.75 | 1.75 | 0.25 | 12.5 | 3.5% |
https://www.mql5.com/en/signals/2227935 | 130% | 86 | 847 | 0.75 | 1.67 | 0.15 | 21.5 | 4.0% |
https://www.mql5.com/en/signals/1991346 | 52% | 78 | 1021 | 0.7 | 3.01 | 0.25 | 19.5 | 2.2% |
https://www.mql5.com/en/signals/2223758 | 55% | 53 | 653 | 0.84 | 2.32 | 0.23 | 13.25 | 3.4% |
https://www.mql5.com/en/signals/2229625 | 49% | 53 | 580 | 0.76 | 2.09 | 0.36 | 13.25 | 3.1% |
https://www.mql5.com/en/signals/2256458 | 105% | 169 | 1569 | 0.94 | 1.52 | 0.22 | 42.25 | 1.7% |
https://www.mql5.com/en/signals/2258897 | 45% | 136 | 3743 | 0.75 | 1.75 | 0.02 | 34 | 1.1% |
https://www.mql5.com/en/signals/2262854 | 84% | 98 | 490 | 0.93 | 3.04 | 0.22 | 24.5 | 2.5% |
https://www.mql5.com/en/signals/2074372 | 119% | 65 | 712 | 0.69 | 2.48 | 0.35 | 16.25 | 4.9% |
https://www.mql5.com/en/signals/2225050 | 43% | 64 | 879 | 0.63 | 1.65 | 0.22 | 16 | 2.3% |
https://www.mql5.com/en/signals/2201009 | 89% | 60 | 8358 | 0.68 | 1.52 | 0.22 | 15 | 4.3% |
https://www.mql5.com/en/signals/2115763 | 48% | 70 | 976 | 0.75 | 1.68 | 0.24 | 17.5 | 2.3% |
https://www.mql5.com/en/signals/1714293 | 59% | 116 | 517 | 0.7 | 2.05 | 0.39 | 29 | 1.6% |
https://www.mql5.com/en/signals/2012857 | 42% | 73 | 353 | 0.74 | 2.83 | 0.32 | 18.25 | 1.9% |
https://www.mql5.com/en/signals/2220467 | 113% | 77 | 1830 | 0.75 | 1.52 | 0.27 | 19.25 | 4.0% |
https://www.mql5.com/en/signals/2276083 | 315% | 92 | 2018 | 0.6 | 3.96 | 0.29 | 23 | 6.4% |
https://www.mql5.com/en/signals/1862520 | 40% | 95 | 491 | 0.78 | 2.66 | 0.28 | 23.75 | 1.4% |
https://www.mql5.com/en/signals/2192785 | 45% | 53 | 541 | 0.85 | 1.59 | 0.33 | 13.25 | 2.8% |
https://www.mql5.com/en/signals/2232219 | 36% | 52 | 804 | 0.77 | 2.47 | 0.25 | 13 | 2.4% |
https://www.mql5.com/en/signals/2063139 | 82% | 65 | 1014 | 0.75 | 1.86 | 0.18 | 16.25 | 3.8% |
https://www.mql5.com/en/signals/2197392 | 34% | 54 | 679 | 0.82 | 2.02 | 0.33 | 13.5 | 2.2% |
https://www.mql5.com/en/signals/1779032 | 38% | 108 | 406 | 0.85 | 2.28 | 0.14 | 27 | 1.2% |
https://www.mql5.com/en/signals/2201012 | 65% | 60 | 8320 | 0.68 | 1.51 | 0.19 | 15 | 3.4% |
https://www.mql5.com/en/signals/1814681 | 43% | 102 | 308 | 0.79 | 3.96 | 0.34 | 25.5 | 1.4% |
https://www.mql5.com/en/signals/1975768 | 68% | 97 | 4300 | 0.69 | 1.55 | 0.35 | 24.25 | 2.2% |
https://www.mql5.com/en/signals/2209113 | 70% | 120 | 1050 | 0.73 | 2.22 | 0.21 | 30 | 1.8% |
https://www.mql5.com/en/signals/2006075 | 165% | 76 | 2198 | 0.57 | 1.64 | 0.3 | 19 | 5.3% |
https://www.mql5.com/en/signals/2236751 | 50% | 91 | 930 | 0.78 | 4.52 | 0.07 | 22.75 | 1.8% |
https://www.mql5.com/en/signals/2205686 | 38% | 59 | 382 | 0.75 | 4.25 | 0.15 | 14.75 | 2.2% |
https://www.mql5.com/en/signals/2034276 | 125% | 72 | 423 | 0.94 | 13.75 | 0.31 | 18 | 4.6% |
https://www.mql5.com/en/signals/2256792 | 49% | 69 | 1070 | 0.96 | 2.29 | 0.14 | 17.25 | 2.3% |
https://www.mql5.com/en/signals/2132684 | 23% | 56 | 292 | 0.7 | 1.61 | 0.27 | 14 | 1.5% |
https://www.mql5.com/en/signals/2125362 | 82% | 58 | 715 | 0.96 | 3.71 | 0.15 | 14.5 | 4.2% |
https://www.mql5.com/en/signals/2200565 | 123% | 90 | 210 | 0.82 | 4.31 | 0.14 | 22.5 | 3.6% |
https://www.mql5.com/en/signals/1986060 | 20% | 79 | 313 | 0.65 | 1.77 | 0.06 | 19.75 | 0.9% |
https://www.mql5.com/en/signals/2269141 | 44% | 62 | 1161 | 0.96 | 2.34 | 0.18 | 15.5 | 2.4% |
https://www.mql5.com/en/signals/2066551 | 20% | 66 | 387 | 0.8 | 1.69 | 0.15 | 16.5 | 1.1% |
https://www.mql5.com/en/signals/2109515 | 45% | 58 | 775 | 0.77 | 2.81 | 0.18 | 14.5 | 2.6% |
https://www.mql5.com/en/signals/1800378 | 18% | 99 | 1149 | 0.77 | 2.04 | 0.08 | 24.75 | 0.7% |
https://www.mql5.com/en/signals/2201705 | 324% | 95 | 696 | 0.78 | 2.49 | 0.08 | 23.75 | 6.3% |
https://www.mql5.com/en/signals/1845908 | 98% | 98 | 247 | 0.95 | 2.07 | 0.18 | 24.5 | 2.8% |
https://www.mql5.com/en/signals/2126182 | 14% | 57 | 364 | 0.76 | 1.69 | 0.13 | 14.25 | 0.9% |
https://www.mql5.com/en/signals/2273216 | 77% | 71 | 605 | 0.73 | 1.97 | 0.06 | 17.75 | 3.3% |
https://www.mql5.com/en/signals/2259306 | 236% | 54 | 197 | 0.91 | 20.9 | 0.08 | 13.5 | 9.4% |
https://www.mql5.com/en/signals/2270515 | 33% | 87 | 550 | 0.75 | 1.81 | 0.06 | 21.75 | 1.3% |
https://www.mql5.com/en/signals/2200527 | 66% | 56 | 7230 | 0.68 | 1.51 | 0.27 | 14 | 3.7% |
https://www.mql5.com/en/signals/2275726 | 138% | 81 | 734 | 0.75 | 3.02 | 0.06 | 20.25 | 4.4% |
https://www.mql5.com/en/signals/2256142 | 193% | 115 | 276 | 0.86 | 5.61 | 0.36 | 28.75 | 3.8% |
https://www.mql5.com/en/signals/2196716 | 363% | 95 | 220 | 0.79 | 3.12 | 0.19 | 23.75 | 6.7% |
https://www.mql5.com/en/signals/2174235 | 153% | 206 | 913 | 0.91 | 5.88 | 0.04 | 51.5 | 1.8% |
https://www.mql5.com/en/signals/2263922 | 78% | 51 | 1476 | 0.79 | 4.98 | 0.04 | 12.75 | 4.6% |
https://www.mql5.com/en/signals/2276061 | 67% | 78 | 661 | 0.79 | 3.43 | 0.01 | 19.5 | 2.7% |
https://www.mql5.com/en/signals/2200525 | 92% | 65 | 10418 | 0.69 | 1.5 | 0.26 | 16.25 | 4.1% |
https://www.mql5.com/en/signals/2112830 | 82% | 63 | 954 | 0.55 | 1.64 | 0.23 | 15.75 | 3.9% |
https://www.mql5.com/en/signals/2261982 | 58% | 55 | 1750 | 0.65 | 1.88 | 0.09 | 13.75 | 3.4% |
https://www.mql5.com/en/signals/2271027 | 128% | 158 | 524 | 0.93 | 2.53 | 0.17 | 39.5 | 2.1% |
https://www.mql5.com/en/signals/2270476 | 108% | 61 | 297 | 0.99 | 15355.49 | 0.1 | 15.25 | 4.9% |
https://www.mql5.com/en/signals/2262095 | 46% | 55 | 597 | 0.62 | 1.8 | 0.08 | 13.75 | 2.8% |
https://www.mql5.com/en/signals/2270361 | 515% | 178 | 502 | 0.91 | 11.06 | 0.06 | 44.5 | 4.2% |
https://www.mql5.com/en/signals/2246827 | 81% | 53 | 227 | 0.98 | 17.86 | 0.11 | 13.25 | 4.6% |
https://www.mql5.com/en/signals/1801673 | 71% | 103 | 585 | 0.65 | 2.08 | 0.2 | 25.75 | 2.1% |
https://www.mql5.com/en/signals/1803704 | 226% | 137 | 800 | 0.75 | 4 | 0.11 | 34.25 | 3.5% |
https://www.mql5.com/en/signals/2197207 | 164% | 127 | 2096 | 0.93 | 8.93 | 0.29 | 31.75 | 3.1% |
https://www.mql5.com/en/signals/1751007 | 80% | 108 | 591 | 0.82 | 6.53 | 0.28 | 27 | 2.2% |
https://www.mql5.com/en/signals/2183568 | 63% | 58 | 2924 | 0.98 | 47.57 | 0.33 | 14.5 | 3.4% |
https://www.mql5.com/en/signals/2125257 | 37% | 57 | 383 | 0.86 | 9.15 | 0.24 | 14.25 | 2.2% |
https://www.mql5.com/en/signals/2097328 | 54% | 67 | 255 | 0.92 | 9.34 | 0.18 | 16.75 | 2.6% |
https://www.mql5.com/en/signals/2201061 | 53% | 60 | 5224 | 0.69 | 1.54 | 0.15 | 15 | 2.9% |
https://www.mql5.com/en/signals/1725090 | 96% | 115 | 892 | 0.96 | 6.1 | 0.23 | 28.75 | 2.4% |
https://www.mql5.com/en/signals/2251506 | 22% | 62 | 2431 | 0.69 | 1.95 | 0.27 | 15.5 | 1.3% |
https://www.mql5.com/en/signals/2028223 | 100% | 75 | 188 | 0.81 | 2.28 | 0.26 | 18.75 | 3.8% |
https://www.mql5.com/en/signals/2200526 | 72% | 60 | 8638 | 0.68 | 1.52 | 0.19 | 15 | 3.7% |
https://www.mql5.com/en/signals/2275541 | 12% | 62 | 336 | 0.78 | 4.52 | 0.01 | 15.5 | 0.7% |
https://www.mql5.com/en/signals/2195250 | 73% | 129 | 716 | 0.97 | 30.15 | 0.37 | 32.25 | 1.7% |
https://www.mql5.com/en/signals/2194803 | 64% | 117 | 2244 | 0.71 | 2.25 | 0.08 | 29.25 | 1.7% |
https://www.mql5.com/en/signals/1740744 | 312% | 114 | 4718 | 0.77 | 2.17 | 0.39 | 28.5 | 5.1% |
https://www.mql5.com/en/signals/2262398 | 71% | 76 | 358 | 0.8 | 1.9 | 0.12 | 19 | 2.9% |
https://www.mql5.com/en/signals/2214590 | 17% | 62 | 374 | 0.94 | 14.41 | 0.15 | 15.5 | 1.0% |
https://www.mql5.com/en/signals/2022595 | 57% | 71 | 745 | 0.84 | 1.58 | 0.3 | 17.75 | 2.6% |
https://www.mql5.com/en/signals/2201059 | 65% | 60 | 8002 | 0.69 | 1.5 | 0.2 | 15 | 3.4% |
https://www.mql5.com/en/signals/2148039 | 25% | 50 | 116 | 0.85 | 3.7 | 0.37 | 12.5 | 1.8% |
https://www.mql5.com/en/signals/2076379 | 148% | 65 | 3602 | 0.57 | 1.61 | 0.36 | 16.25 | 5.7% |
https://www.mql5.com/en/signals/2153164 | 28% | 57 | 5634 | 0.68 | 1.8 | 0.09 | 14.25 | 1.7% |
https://www.mql5.com/en/signals/2199762 | 41% | 53 | 396 | 0.91 | 6.09 | 0.13 | 13.25 | 2.6% |
https://www.mql5.com/en/signals/2116400 | 296% | 59 | 1223 | 0.65 | 2.35 | 0.36 | 14.75 | 9.8% |
https://www.mql5.com/en/signals/2158710 | 74% | 51 | 150 | 0.81 | 2.46 | 0.36 | 12.75 | 4.4% |
https://www.mql5.com/en/signals/2148417 | 91% | 52 | 309 | 0.72 | 3.44 | 0.32 | 13 | 5.1% |
Every month I will update the results excel below. You would see the date and end result…. Enjoy
157 Signal report file is just up in the link as XLS file. You have the major statistics frozen by date. I will continuously update the excel file. I have done a simple automation to update and I will run it once a week. 🙂 stay tuned.