Consolidated FTMO Results
Date | Result | Drawdown | Return | Aggregate Return |
13 March | 26 March | 3.4% | 0.8% | 26.3% |
27 Feb | 12 March | 3.4% | 5.3% | 25.3% |
6 Feb | 19 Feb | 5.84% | 7.0% | 19% |
3 Jan | 16 Jan | 5.5% | 5.0% | 11.2% |
18 Dec | 31 Dec | 3.3% | 5.9% | 5.9% |
Those 2 weeks were intersting. I got 38.5% win rate. It was probably the lowest of all times but RR was 1.7. This RR result gave me a positive result od 0.8%. I know it was less than 1 percent but for such a win rate it is still positive. The equity is lower than 50K but this is due to still running positions. I am sure they will yield positive results that is why I left them open.